Parks
Park Rules | For the safety and enjoyment of all guests, please follow our Park Rules.
The City of Troy provides the public with a variety of recreational events, venues, and parks. There are 3 major parks, a boat launch and park, a marina, three memorial parks and a number of neighborhood parks that offer a range of recreational and sporting activities for children, adults and seniors.
Major Parks
Memorial Parks
- 9 / 11 Memorial Park (112 st and 1st Avenue)
- William D. Chamberlain Memorial Park (Front St and River St)
- Colonel Albert Pawling Memorial Park (Congress Stree and Pawling Avenue)
Neighborhood Parks
Park | Location | Map |
---|---|---|
6th Avenue Park | On Old 6th Avenue | 6th Avenue Park Google Map |
7th Avenue Park | On the corner of 7th Avenue and Ingalls Avenue | 7th Avenue Park Google Map |
9th Street Park | On 9th Street (between Jacob Street and Eagle Street) | 9th Street Park Google Map |
10th Street Park | between Rensselaer Street and Oakwood Avenue | 10th Street Park Google Map |
112th Street Park | At 112th Street and Park Place | 112th Street Park Google Map |
120th Street Park | At 120th Street and First Avenue | 120th Street Park Google Map |
Barker Park | At 3rd Street and State Street | Barker Park Google Map |
Beman Park | At 15th Street and Peoples Avenue | Beman Park Google Map |
Burden Pond Preserve | At Campbell Avenue and Vandenburgh Avenue | Burden Pond Preserve Google Map |
Carroll Hill Park | On Delaware Avenue (at Oneil Street) | Carroll Hill Park Google Map |
Corliss Park | On 8th Avenue near M Street | Corliss Park Google Map |
Geer Field | On Thompson St (off Mill Street) | Geer Field Google Map |
Kinloch Park | end of Parmenter Avenue (off Spring Avenue) | Kinloch Park Google Map |
Lots of Hope | 2nd Street and Jackson Street | Lots of Hope Google Map |
North Lake Avenue Park | On N Lake Avenue (near Frear Park Road) | North Lake Avenue ParkGoogle Map |
Osgood Tot Lot | At 3rd Street and Canal Avenue | Osgood Tot Lot Google Map |
Poestenkill Gorge Park | Linden Avenue | Poestenkill Gorge Park Google Map |
Powers Park | At 110th Street and Second Avenue | Powers Park Google Map |
Riley Park | 9th Street (between Hoosick and Hutton) | Riley Park Google Map |
Riverfront Park | At Front St and River Street | Riverfront Park Google Map |
Sheridan Avenue Park | At Thomas St and Sheridan Avenue (off Sherman Avenue) | Sheridan Avenue Park Google Map |
Park Amenities
Frear Park | Knickerbacker Park | Prospect Park | Other Locations | |
---|---|---|---|---|
Baseball Fields | ✔ | |||
Basketball Courts | ✔ | ✔ | 112th St Park | |
Bike Path | Uncle Sam Bike Trail | |||
Disc Golf Course | ✔ | |||
Golf Course | ✔ | |||
Fitness Court | ✔ | ✔ | ||
Football Fields | ✔ | |||
Handball Courts | ✔ | |||
Nature Trails | ✔ | ✔ | ||
Pagoda | ✔ | |||
Pavillion | ✔ | |||
Picnic Areas | ✔ | ✔ | ||
Playgrounds | ✔ | ✔ | ✔ | |
Pools | South Troy Pool | |||
Splash Pad | South Troy Pool | |||
Spray Pool | ✔ | ✔ | ✔ | Riverfront Park 7th Ave Park Corliss Park |
Soccer Fields | ✔ | ✔ | ||
Softball Fields | ✔ | |||
Tennis Courts | ✔ | ✔ | ||
Track | ✔ | |||
Trails | ✔ | ✔ | Poestenkill Gorge Park |